Scoring Lab
How the RosterEdge-AI engine computes scores and recommendations.
Players Scored
17
Recommendations
15
Suppressed
2
How Scores Are Computed
Offensive Score (40% of composite)
PPG × 35% + APG × 20% + FG% × 20% + TS% × 15% + 3P% × 10%. Each metric normalized to 0–100.
Defensive Score (25% of composite)
SPG × 40% + BPG × 40% + Plus/Minus × 20%. Plus/minus mapped from [−20, +20] to [0, 100].
Efficiency Score (25% of composite)
TS% × 40% + MPG × 20% + Turnover penalty × 25% + FT% × 15%.
Health Score (10% of composite)
Base by status (Active=95, Day-to-day=60, Injured=20, Out=0) + games-played bonus up to 5 pts.
Confidence
min(GP/20, 1) × 80 + 20 if all stats present. Clamped 0–100. Recommendations suppressed below 20.
Score Table (All Players)
| Player | OFF | DEF | EFF | HLTH | COMP | CONF | Label |
|---|---|---|---|---|---|---|---|
| Elijah Morales | 84.9 | 46.7 | 75.3 | 100.0 | 74.4 | 100% | Strong |
| Marcus Veil | 74.7 | 40.1 | 73.7 | 100.0 | 68.3 | 100% | Average |
| Jabari Cross | 71.0 | 39.0 | 76.5 | 100.0 | 67.3 | 100% | Average |
| Andre Whitfield | 65.0 | 41.5 | 75.9 | 100.0 | 65.3 | 100% | Average |
| Darius Chen | 62.6 | 42.5 | 76.0 | 100.0 | 64.7 | 100% | Average |
| Noah Stafford | 51.0 | 55.8 | 75.8 | 100.0 | 63.3 | 100% | Average |
| Solomon Banks | 67.1 | 36.2 | 67.3 | 99.9 | 62.7 | 100% | Average |
| Dante Okafor | 58.6 | 34.2 | 74.6 | 99.8 | 60.6 | 100% | Average |
| Romaine Sellers | 47.5 | 44.9 | 73.0 | 100.0 | 58.5 | 100% | Average |
| Kwame Asante | 47.3 | 40.7 | 75.3 | 100.0 | 57.9 | 100% | Average |
| Tyrese Holt | 55.9 | 34.0 | 67.5 | 99.6 | 57.7 | 100% | Average |
| Leon Draker | 58.4 | 32.7 | 72.6 | 63.4 | 56.0 | 100% | Average |
| Cameron Brix | 45.6 | 25.3 | 68.3 | 77.3 | 49.4 | 100% | Below Average |
| Terrence Moss | 39.2 | 34.1 | 68.9 | 62.8 | 47.7 | 100% | Below Average |
| Felix Nwora | 43.4 | 38.8 | 70.3 | 21.6 | 46.8 | 96% | Below Average |
| Quincy Ford | 0.0 | 0.0 | 0.0 | 45.0 | 4.5 | 0% | Low |
| Vince Pallard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | Low |
Suppressed Recommendations
These players had recommendations suppressed — missing stats, insufficient confidence, or other fail-closed conditions.